Our Success
OUR SUCCESS IN 2010 | ||
Sl # | Company Name | Employed |
1 | Holcim Bangladesh Ltd | 1 |
2 | Averi Denison Bangladesh Ltd | 2 |
3 | Fast Corporation | 4 |
4 | ICB Islami Bank | 3 |
5 | AK Khan Telecom | 4 |
6 | Dekko Group | 2 |
7 | Gemcon Group | 2 |
8 | Bayer Crop Since | 1 |
9 | Meena Bazar | 4 |
10 | BTI Limited | 3 |
11 | Best Way Group | 1 |
12 | Union Group | 1 |
13 | Inter Stopp Apparels | 1 |
14 | KDS Group | 3 |
15 | Revlon India | 1 |
16 | Dhaka Ice crime Industries | 1 |
17 | Concord Group | 2 |
18 | Kaye Cosmetics | 2 |
19 | Westin Hotel | 1 |
20 | Philip Morris International | 1 |
21 | IDS Group | 1 |
22 | TNT Express Bangladesh | 1 |
Total |
42 |
OUR SUCCESS IN 2009 | ||
Sl # | Company Name | Employed |
1 | TM International Bangladesh Ltd | 1 |
2 | Holcim Bangladesh Ltd | 1 |
3 | Bayer Corp Science Limited | 3 |
4 | PAXAR Bangladesh Ltd | 1 |
5 | AK Khan Telecom | 4 |
6 | SQ Group | 2 |
7 | Gemcon Group | 8 |
8 | Navana Group | 1 |
9 | Jupiter Accessories | 1 |
10 | BTI Limited | 3 |
11 | Rangs Group | 1 |
12 | Union Group | 3 |
13 | Inter Stopp Apparels | 1 |
14 | Ejab Group | 3 |
15 | Charuta Limited | 1 |
16 | Dhaka Ice crime Industries | 1 |
17 | Concord Group | 2 |
18 | Cotton Group | 1 |
Total |
38 |
OUR SUCCESS IN 2008 | ||
Sl # | Company Name | Employed |
1 | TM International Bangladesh Ltd | 2 |
2 | NOKIA EA Bangladesh Ltd | 2 |
3 | Bayer Corp Science Limited | 3 |
4 | Alcatel Lucent Bangladesh | 1 |
5 | Nestle Bangladesh Ltd | 2 |
6 | Perfetti Van Melle Bangladesh (pvt) Ltd | 1 |
7 | Gemcon Group | 10 |
8 | Navana Group | 1 |
9 | KDS Accessories | 4 |
10 | BTI Limited | 1 |
11 | Rangs Group | 1 |
12 | Union Group | 1 |
13 | Rahimafrooz Bangladesh Ltd | 1 |
14 | Ejab Group | 2 |
15 | Fast Corporation | 2 |
16 | AK Khan Telecom | 2 |
17 | DEKKO Group | 3 |
18 | SQ Group | 3 |
Total |
41 |